| Measure | Westwood | Barnum | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 50.2 | 42.5 | |
| Residents | 17500 | 6652 | |
| Resident-affecting offences per 1,000 | 18.7 | 19.5 | 69 and 63 |
| Walkability index | 14.11 | 14.33 | 34 and 37 |
| Schools | 8 | 1 | |
| Schools per 1,000 residents | 0.46 | 0.15 | 81 and 31 |
| Drive to downtown, minutes | 11.1 | 8.3 |
- Westwood ranks worst on walkability: better than only 34% of Denver.
- Barnum ranks worst on schools: better than only 31% of Denver.
Questions
How safe is Westwood compared to Barnum?
Much the same either way: police recorded 18.7 resident-affecting offences per 1,000 residents in Westwood and 19.5 in Barnum, a gap too small to choose on.
Is Westwood or Barnum closer to downtown Denver?
About 8.3 minutes by car from Barnum to Union Station, against 11.1 from Westwood.