| Neighborhood | Offences per 1,000 | Walkability | Schools | Schools per 1,000 | Minutes downtown |
|---|---|---|---|---|---|
| Athmar Park | 22.1 | 14.0 | 6 | 0.63 | 9.7 |
| Auraria | 134.4 | 16.69 | 0 | 0.0 | 4.1 |
| Baker | 55.9 | 16.73 | 2 | 0.3 | 7.2 |
| Barnum | 19.5 | 14.33 | 1 | 0.15 | 8.3 |
| Barnum West | 13.5 | 13.79 | 1 | 0.16 | 10.1 |
| Bear Valley | 17.3 | 13.01 | 3 | 0.33 | 19.8 |
| Belcaro | 20.5 | 15.94 | 1 | 0.23 | 10.3 |
| Berkeley | 23.1 | 16.07 | 2 | 0.21 | 11.5 |
| CBD | 74.5 | 18.09 | 0 | 0.0 | 3.2 |
| Capitol Hill | 52.5 | 14.67 | 5 | 0.31 | 3.4 |
| Central Park | 37.0 | 12.5 | 13 | 0.54 | 17.5 |
| Chaffee Park | 26.7 | 14.34 | 1 | 0.27 | 12.1 |
| Cheesman Park | 31.5 | 14.54 | 0 | 0.0 | 4.6 |
| Cherry Creek | 23.3 | 17.09 | 1 | 0.14 | 8.6 |
| City Park | 38.5 | 16.91 | 1 | 0.28 | 7.7 |
| City Park West | 55.0 | 14.88 | 1 | 0.19 | 5.6 |
| Civic Center | 126.4 | 19.64 | 1 | 0.45 | 1.3 |
| Clayton | 26.1 | 15.31 | 3 | 0.65 | 11.4 |
| Cole | 33.0 | 15.55 | 4 | 0.87 | 9.3 |
| College View - South Platte | 22.8 | 13.09 | 3 | 0.34 | 15.6 |
| Congress Park | 22.6 | 14.06 | 1 | 0.09 | 8.6 |
| Cory - Merrill | 20.0 | 14.95 | 3 | 0.65 | 11.9 |
| Country Club | 20.0 | 15.27 | 0 | 0.0 | 7.2 |
| East Colfax | 37.2 | 14.03 | 1 | 0.09 | 14.8 |
| Elyria Swansea | 47.5 | 14.78 | 2 | 0.3 | 11.9 |
| Five Points | 87.7 | 17.25 | 3 | 0.17 | 5.4 |
| Fort Logan | 11.6 | 11.43 | 1 | 0.11 | 18.5 |
| Gateway - Green Valley Ranch | 22.8 | 13.81 | 21 | 0.57 | 27.0 |
| Globeville | 68.3 | 13.51 | 1 | 0.22 | 12.3 |
| Goldsmith | 29.8 | 15.52 | 1 | 0.17 | 15.4 |
| Hale | 24.5 | 14.58 | 1 | 0.13 | 9.8 |
| Hampden | 19.2 | 14.83 | 3 | 0.15 | 17.2 |
| Hampden South | 17.3 | 14.8 | 2 | 0.12 | 17.3 |
| Harvey Park | 13.4 | 12.94 | 6 | 0.45 | 16.2 |
| Harvey Park South | 16.4 | 12.31 | 4 | 0.42 | 17.4 |
| Highland | 36.7 | 17.1 | 6 | 0.63 | 6.9 |
| Hilltop | 15.6 | 14.74 | 4 | 0.47 | 11.5 |
| Indian Creek | 7.2 | 15.42 | 1 | 0.26 | 17.9 |
| Jefferson Park | 68.7 | 17.87 | 1 | 0.32 | 6.0 |
| Kennedy | 20.0 | 11.2 | 0 | 0.0 | 28.9 |
| Lincoln Park | 63.5 | 13.68 | 6 | 0.92 | 3.5 |
| Lowry Field | 18.3 | 15.52 | 2 | 0.2 | 16.5 |
| Mar Lee | 16.3 | 13.59 | 7 | 0.55 | 14.2 |
| Marston | 10.7 | 11.52 | 1 | 0.09 | 30.6 |
| Montbello | 13.4 | 12.62 | 14 | 0.37 | 22.5 |
| Montclair | 19.1 | 16.17 | 1 | 0.17 | 13.3 |
| North Capitol Hill | 70.0 | 16.5 | 2 | 0.31 | 3.7 |
| North Park Hill | 11.5 | 13.46 | 3 | 0.29 | 13.1 |
| Northeast Park Hill | 37.4 | 13.3 | 1 | 0.1 | 14.4 |
| Overland | 60.6 | 15.09 | 0 | 0.0 | 11.3 |
| Platt Park | 25.5 | 16.82 | 2 | 0.35 | 8.5 |
| Regis | 16.1 | 13.94 | 0 | 0.0 | 13.8 |
| Rosedale | 23.8 | 15.65 | 0 | 0.0 | 11.0 |
| Ruby Hill | 15.8 | 12.38 | 3 | 0.26 | 11.8 |
| Skyland | 18.0 | 14.09 | 2 | 0.59 | 9.5 |
| Sloan Lake | 25.0 | 14.7 | 1 | 0.13 | 8.6 |
| South Park Hill | 14.3 | 15.55 | 3 | 0.31 | 11.3 |
| Southmoor Park | 22.5 | 14.74 | 1 | 0.19 | 18.4 |
| Speer | 35.8 | 15.6 | 2 | 0.17 | 4.6 |
| Sun Valley | 96.0 | 18.64 | 1 | 0.68 | 5.0 |
| Sunnyside | 27.0 | 15.48 | 5 | 0.49 | 9.6 |
| Union Station | 57.9 | 18.56 | 0 | 0.0 | 4.0 |
| University | 12.3 | 15.16 | 1 | 0.1 | 11.6 |
| University Hills | 24.7 | 14.21 | 1 | 0.17 | 14.9 |
| University Park | 14.9 | 14.59 | 1 | 0.12 | 13.2 |
| Valverde | 32.0 | 13.67 | 1 | 0.22 | 9.9 |
| Villa Park | 19.1 | 13.83 | 2 | 0.21 | 8.4 |
| Virginia Village | 16.0 | 15.7 | 2 | 0.14 | 14.6 |
| Washington Park | 17.9 | 15.51 | 2 | 0.27 | 9.8 |
| Washington Park West | 25.3 | 14.89 | 1 | 0.13 | 7.0 |
| Washington Virginia Vale | 19.3 | 15.08 | 5 | 0.34 | 14.6 |
| Wellshire | 6.4 | 12.3 | 1 | 0.29 | 15.5 |
| West Colfax | 45.0 | 14.38 | 4 | 0.39 | 6.9 |
| West Highland | 26.5 | 15.9 | 2 | 0.22 | 9.2 |
| Westwood | 18.7 | 14.11 | 8 | 0.46 | 11.1 |
| Whittier | 27.8 | 14.7 | 5 | 0.88 | 7.6 |
| Windsor | 15.0 | 13.15 | 0 | 0.0 | 18.9 |
Related
- How these neighborhood scores are calculated
- Best Denver neighborhoods for families
- Best Denver neighborhoods for commuters
- Best Denver neighborhoods for urbanists
- Hilltop, Denver
- South Park Hill, Denver
- Skyland, Denver
- Highland, Denver
- Cory - Merrill, Denver
- Whittier, Denver
- Cole, Denver
- Athmar Park, Denver
- Platt Park, Denver
- Westwood, Denver
- Clayton, Denver
- Washington Park, Denver
- Mar Lee, Denver
- Sunnyside, Denver
- Lincoln Park, Denver
- Harvey Park, Denver
- Indian Creek, Denver
- North Park Hill, Denver
- Washington Virginia Vale, Denver
- Belcaro, Denver
- Wellshire, Denver
- City Park, Denver
- West Colfax, Denver
- Baker, Denver
- Villa Park, Denver
- West Highland, Denver
- Capitol Hill, Denver
- Harvey Park South, Denver
- Ruby Hill, Denver
- Barnum West, Denver
- University, Denver
- Montclair, Denver
- Berkeley, Denver
- Cherry Creek, Denver
- Virginia Village, Denver
- Speer, Denver
- Lowry Field, Denver
- Barnum, Denver
- University Park, Denver
- College View - South Platte, Denver
- Washington Park West, Denver
- City Park West, Denver
- Chaffee Park, Denver
- Elyria Swansea, Denver
- Hampden, Denver
- Sloan Lake, Denver
- Hampden South, Denver
- Hale, Denver
- Central Park, Denver
- Valverde, Denver
- Congress Park, Denver
- University Hills, Denver
- Goldsmith, Denver
- East Colfax, Denver
- Northeast Park Hill, Denver
- Sun Valley, Denver
- Civic Center, Denver
- Jefferson Park, Denver
- North Capitol Hill, Denver
- Montbello, Denver
- Gateway - Green Valley Ranch, Denver
- Bear Valley, Denver
- Country Club, Denver
- Five Points, Denver
- Southmoor Park, Denver
- Union Station, Denver
- Rosedale, Denver
- CBD, Denver
- Fort Logan, Denver
- Regis, Denver
- Cheesman Park, Denver
- Marston, Denver
- Auraria, Denver
- Windsor, Denver
- Globeville, Denver
- Overland, Denver
- Kennedy, Denver