| Measure | Westwood | Athmar Park | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 50.2 | 45.4 | |
| Residents | 17500 | 9504 | |
| Resident-affecting offences per 1,000 | 18.7 | 22.1 | 69 and 56 |
| Walkability index | 14.11 | 14.0 | 34 and 29 |
| Schools | 8 | 6 | |
| Schools per 1,000 residents | 0.46 | 0.63 | 81 and 92 |
| Drive to downtown, minutes | 11.1 | 9.7 |
- Westwood ranks worst on walkability: better than only 34% of Denver.
- Athmar Park ranks worst on walkability: better than only 29% of Denver.
Questions
How safe is Westwood compared to Athmar Park?
Much the same either way: police recorded 18.7 resident-affecting offences per 1,000 residents in Westwood and 22.1 in Athmar Park, a gap too small to choose on.
Is Westwood or Athmar Park closer to downtown Denver?
No real difference: 11.1 minutes by car from Westwood to Union Station and 9.7 from Athmar Park. Commute is not what separates these two.