| Measure | University | Rosedale | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 63.1 | 58.4 | |
| Residents | 9583 | 2685 | |
| Resident-affecting offences per 1,000 | 12.3 | 23.8 | 93 and 47 |
| Walkability index | 15.16 | 15.65 | 62 and 76 |
| Schools | 1 | 0 | |
| Schools per 1,000 residents | 0.1 | 0.0 | 19 and 6 |
| Drive to downtown, minutes | 11.6 | 11.0 |
- University ranks worst on schools: better than only 19% of Denver.
- Rosedale ranks worst on schools: better than only 6% of Denver.
Questions
How safe is University compared to Rosedale?
Safer in University, and not marginally: police recorded 12.3 resident-affecting offences per 1,000 residents there against 23.8 in Rosedale.
Is University or Rosedale closer to downtown Denver?
No real difference: 11.6 minutes by car from University to Union Station and 11.0 from Rosedale. Commute is not what separates these two.