| Measure | North Park Hill | Skyland | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 43.4 | 51.2 | |
| Residents | 10196 | 3396 | |
| Resident-affecting offences per 1,000 | 11.5 | 18.0 | 95 and 72 |
| Walkability index | 13.46 | 14.09 | 18 and 33 |
| Schools | 3 | 2 | |
| Schools per 1,000 residents | 0.29 | 0.59 | 60 and 89 |
| Drive to downtown, minutes | 13.1 | 9.5 |
- North Park Hill ranks worst on walkability: better than only 18% of Denver.
- Skyland ranks worst on walkability: better than only 33% of Denver.
Questions
How safe is Skyland compared to North Park Hill?
Safer in North Park Hill, and not marginally: police recorded 11.5 resident-affecting offences per 1,000 residents there against 18.0 in Skyland.
Is Skyland or North Park Hill closer to downtown Denver?
About 9.5 minutes by car from Skyland to Union Station, against 13.1 from North Park Hill.