| Measure | Montclair | South Park Hill | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 72.0 | 75.6 | |
| Residents | 5858 | 9531 | |
| Resident-affecting offences per 1,000 | 19.1 | 14.3 | 68 and 88 |
| Walkability index | 16.17 | 15.55 | 82 and 73 |
| Schools | 1 | 3 | |
| Schools per 1,000 residents | 0.17 | 0.31 | 38 and 67 |
| Drive to downtown, minutes | 13.3 | 11.3 |
- Montclair ranks worst on schools: better than only 38% of Denver.
- South Park Hill ranks worst on schools: better than only 67% of Denver.
Questions
How safe is South Park Hill compared to Montclair?
Safer in South Park Hill, and not marginally: police recorded 14.3 resident-affecting offences per 1,000 residents there against 19.1 in Montclair.
Is South Park Hill or Montclair closer to downtown Denver?
No real difference: 11.3 minutes by car from South Park Hill to Union Station and 13.3 from Montclair. Commute is not what separates these two.