| Measure | Indian Creek | Virginia Village | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 71.8 | 70.8 | |
| Residents | 3909 | 14639 | |
| Resident-affecting offences per 1,000 | 7.2 | 16.0 | 98 and 81 |
| Walkability index | 15.42 | 15.7 | 66 and 77 |
| Schools | 1 | 2 | |
| Schools per 1,000 residents | 0.26 | 0.14 | 53 and 28 |
| Drive to downtown, minutes | 17.9 | 14.6 |
- Indian Creek ranks worst on schools: better than only 53% of Denver.
- Virginia Village ranks worst on schools: better than only 28% of Denver.
Questions
How safe is Indian Creek compared to Virginia Village?
Safer in Indian Creek, and not marginally: police recorded 7.2 resident-affecting offences per 1,000 residents there against 16.0 in Virginia Village.
Is Indian Creek or Virginia Village closer to downtown Denver?
About 14.6 minutes by car from Virginia Village to Union Station, against 17.9 from Indian Creek.