| Measure | Cory - Merrill | Washington Park | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 63.7 | 67.7 | |
| Residents | 4640 | 7275 | |
| Resident-affecting offences per 1,000 | 20.0 | 17.9 | 60 and 73 |
| Walkability index | 14.95 | 15.51 | 58 and 68 |
| Schools | 3 | 2 | |
| Schools per 1,000 residents | 0.65 | 0.27 | 93 and 56 |
| Drive to downtown, minutes | 11.9 | 9.8 |
- Cory - Merrill ranks worst on walkability: better than only 58% of Denver.
- Washington Park ranks worst on schools: better than only 56% of Denver.
Questions
How safe is Washington Park compared to Cory - Merrill?
Much the same either way: police recorded 17.9 resident-affecting offences per 1,000 residents in Washington Park and 20.0 in Cory - Merrill, a gap too small to choose on.
Is Washington Park or Cory - Merrill closer to downtown Denver?
About 9.8 minutes by car from Washington Park to Union Station, against 11.9 from Cory - Merrill.