| Measure | Cory - Merrill | Virginia Village | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 63.7 | 70.8 | |
| Residents | 4640 | 14639 | |
| Resident-affecting offences per 1,000 | 20.0 | 16.0 | 60 and 81 |
| Walkability index | 14.95 | 15.7 | 58 and 77 |
| Schools | 3 | 2 | |
| Schools per 1,000 residents | 0.65 | 0.14 | 93 and 28 |
| Drive to downtown, minutes | 11.9 | 14.6 |
- Cory - Merrill ranks worst on walkability: better than only 58% of Denver.
- Virginia Village ranks worst on schools: better than only 28% of Denver.
Questions
How safe is Virginia Village compared to Cory - Merrill?
Much the same either way: police recorded 16.0 resident-affecting offences per 1,000 residents in Virginia Village and 20.0 in Cory - Merrill, a gap too small to choose on.
Is Virginia Village or Cory - Merrill closer to downtown Denver?
About 11.9 minutes by car from Cory - Merrill to Union Station, against 14.6 from Virginia Village.