| Measure | City Park West | Whittier | Percentile against Denver |
|---|---|---|---|
| Fit score, urbanist | 43.5 | 51.4 | |
| Residents | 5238 | 5689 | |
| Resident-affecting offences per 1,000 | 55.0 | 27.8 | 16 and 34 |
| Walkability index | 14.88 | 14.7 | 55 and 47 |
| Schools | 1 | 5 | |
| Schools per 1,000 residents | 0.19 | 0.88 | 42 and 98 |
| Drive to downtown, minutes | 5.6 | 7.6 |
- City Park West ranks worst on safety: better than only 16% of Denver.
- Whittier ranks worst on safety: better than only 34% of Denver.
Questions
How safe is Whittier compared to City Park West?
Safer in Whittier, and not marginally: police recorded 27.8 resident-affecting offences per 1,000 residents there against 55.0 in City Park West.
Is Whittier or City Park West closer to downtown Denver?
No real difference: 7.6 minutes by car from Whittier to Union Station and 5.6 from City Park West. Commute is not what separates these two.