| Measure | Villa Park | West Colfax | Percentile against Denver |
|---|---|---|---|
| Fit score, family | 54.4 | 54.9 | |
| Residents | 9509 | 10138 | |
| Resident-affecting offences per 1,000 | 19.1 | 45.0 | 68 and 20 |
| Walkability index | 13.83 | 14.38 | 27 and 40 |
| Schools | 2 | 4 | |
| Schools per 1,000 residents | 0.21 | 0.39 | 45 and 76 |
| Drive to downtown, minutes | 8.4 | 6.9 | 72 and 82 |
- Villa Park ranks worst on walkability: better than only 27% of Denver.
- West Colfax ranks worst on safety: better than only 20% of Denver.
Questions
How safe is West Colfax compared to Villa Park?
Safer in Villa Park, and not marginally: police recorded 19.1 resident-affecting offences per 1,000 residents there against 45.0 in West Colfax.
Is West Colfax or Villa Park closer to downtown Denver?
No real difference: 6.9 minutes by car from West Colfax to Union Station and 8.4 from Villa Park. Commute is not what separates these two.