| Measure | Sunnyside | Highland | Percentile against Denver |
|---|---|---|---|
| Fit score, family | 62.4 | 69.7 | |
| Residents | 10213 | 9596 | |
| Resident-affecting offences per 1,000 | 27.0 | 36.7 | 36 and 27 |
| Walkability index | 15.48 | 17.1 | 67 and 92 |
| Schools | 5 | 6 | |
| Schools per 1,000 residents | 0.49 | 0.63 | 84 and 90 |
| Drive to downtown, minutes | 9.6 | 6.9 | 62 and 82 |
- Sunnyside ranks worst on safety: better than only 36% of Denver.
- Highland ranks worst on safety: better than only 27% of Denver.
Questions
How safe is Highland compared to Sunnyside?
Safer in Sunnyside, and not marginally: police recorded 27.0 resident-affecting offences per 1,000 residents there against 36.7 in Highland.
Is Highland or Sunnyside closer to downtown Denver?
About 6.9 minutes by car from Highland to Union Station, against 9.6 from Sunnyside.