| Measure | Skyland | Whittier | Percentile against Denver |
|---|---|---|---|
| Fit score, family | 70.3 | 66.9 | |
| Residents | 3396 | 5689 | |
| Resident-affecting offences per 1,000 | 18.0 | 27.8 | 72 and 34 |
| Walkability index | 14.09 | 14.7 | 33 and 47 |
| Schools | 2 | 5 | |
| Schools per 1,000 residents | 0.59 | 0.88 | 89 and 98 |
| Drive to downtown, minutes | 9.5 | 7.6 | 63 and 76 |
- Skyland ranks worst on walkability: better than only 33% of Denver.
- Whittier ranks worst on safety: better than only 34% of Denver.
Questions
How safe is Skyland compared to Whittier?
Safer in Skyland, and not marginally: police recorded 18.0 resident-affecting offences per 1,000 residents there against 27.8 in Whittier.
Is Skyland or Whittier closer to downtown Denver?
No real difference: 9.5 minutes by car from Skyland to Union Station and 7.6 from Whittier. Commute is not what separates these two.