| Measure | Indian Creek | Washington Virginia Vale | Percentile against Denver |
|---|---|---|---|
| Fit score, family | 59.9 | 58.8 | |
| Residents | 3909 | 14686 | |
| Resident-affecting offences per 1,000 | 7.2 | 19.3 | 98 and 64 |
| Walkability index | 15.42 | 15.08 | 66 and 59 |
| Schools | 1 | 5 | |
| Schools per 1,000 residents | 0.26 | 0.34 | 53 and 72 |
| Drive to downtown, minutes | 17.9 | 14.6 | 11 and 27 |
- Indian Creek ranks worst on commute: better than only 11% of Denver.
- Washington Virginia Vale ranks worst on commute: better than only 27% of Denver.
Questions
How safe is Indian Creek compared to Washington Virginia Vale?
Safer in Indian Creek, and not marginally: police recorded 7.2 resident-affecting offences per 1,000 residents there against 19.3 in Washington Virginia Vale.
Is Indian Creek or Washington Virginia Vale closer to downtown Denver?
About 14.6 minutes by car from Washington Virginia Vale to Union Station, against 17.9 from Indian Creek.