| Measure | Westwood | Barnum | Percentile against Denver |
|---|---|---|---|
| Fit score, commuter | 61.2 | 63.8 | |
| Residents | 17500 | 6652 | |
| Resident-affecting offences per 1,000 | 18.7 | 19.5 | 69 and 63 |
| Walkability index | 14.11 | 14.33 | |
| Schools | 8 | 1 | |
| Schools per 1,000 residents | 0.46 | 0.15 | 81 and 31 |
| Drive to downtown, minutes | 11.1 | 8.3 | 51 and 73 |
- Westwood ranks worst on commute: better than only 51% of Denver.
- Barnum ranks worst on schools: better than only 31% of Denver.
Questions
How safe is Barnum compared to Westwood?
Much the same either way: police recorded 19.5 resident-affecting offences per 1,000 residents in Barnum and 18.7 in Westwood, a gap too small to choose on.
Is Barnum or Westwood closer to downtown Denver?
About 8.3 minutes by car from Barnum to Union Station, against 11.1 from Westwood.