| Measure | University Hills | Hampden | Percentile against Denver |
|---|---|---|---|
| Fit score, commuter | 32.6 | 33.4 | |
| Residents | 5741 | 19857 | |
| Resident-affecting offences per 1,000 | 24.7 | 19.2 | 45 and 66 |
| Walkability index | 14.21 | 14.83 | |
| Schools | 1 | 3 | |
| Schools per 1,000 residents | 0.17 | 0.15 | 40 and 32 |
| Drive to downtown, minutes | 14.9 | 17.2 | 24 and 16 |
- University Hills ranks worst on commute: better than only 24% of Denver.
- Hampden ranks worst on commute: better than only 16% of Denver.
Questions
How safe is Hampden compared to University Hills?
Safer in Hampden, and not marginally: police recorded 19.2 resident-affecting offences per 1,000 residents there against 24.7 in University Hills.
Is Hampden or University Hills closer to downtown Denver?
About 14.9 minutes by car from University Hills to Union Station, against 17.2 from Hampden.