| Measure | South Park Hill | City Park | Percentile against Denver |
|---|---|---|---|
| Fit score, commuter | 63.5 | 56.2 | |
| Residents | 9531 | 3534 | |
| Resident-affecting offences per 1,000 | 14.3 | 38.5 | 88 and 21 |
| Walkability index | 15.55 | 16.91 | |
| Schools | 3 | 1 | |
| Schools per 1,000 residents | 0.31 | 0.28 | 67 and 58 |
| Drive to downtown, minutes | 11.3 | 7.7 | 49 and 75 |
- South Park Hill ranks worst on commute: better than only 49% of Denver.
- City Park ranks worst on safety: better than only 21% of Denver.
Questions
How safe is South Park Hill compared to City Park?
Safer in South Park Hill, and not marginally: police recorded 14.3 resident-affecting offences per 1,000 residents there against 38.5 in City Park.
Is South Park Hill or City Park closer to downtown Denver?
About 7.7 minutes by car from City Park to Union Station, against 11.3 from South Park Hill.