| Measure | Indian Creek | Virginia Village | Percentile against Denver |
|---|---|---|---|
| Fit score, commuter | 43.4 | 43.5 | |
| Residents | 3909 | 14639 | |
| Resident-affecting offences per 1,000 | 7.2 | 16.0 | 98 and 81 |
| Walkability index | 15.42 | 15.7 | |
| Schools | 1 | 2 | |
| Schools per 1,000 residents | 0.26 | 0.14 | 53 and 28 |
| Drive to downtown, minutes | 17.9 | 14.6 | 11 and 27 |
- Indian Creek ranks worst on commute: better than only 11% of Denver.
- Virginia Village ranks worst on commute: better than only 27% of Denver.
Questions
How safe is Virginia Village compared to Indian Creek?
Safer in Indian Creek, and not marginally: police recorded 7.2 resident-affecting offences per 1,000 residents there against 16.0 in Virginia Village.
Is Virginia Village or Indian Creek closer to downtown Denver?
About 14.6 minutes by car from Virginia Village to Union Station, against 17.9 from Indian Creek.