| Measure | Baker | Washington Park West | Percentile against Denver |
|---|---|---|---|
| Fit score, commuter | 56.6 | 60.4 | |
| Residents | 6621 | 7563 | |
| Resident-affecting offences per 1,000 | 55.9 | 25.3 | 15 and 42 |
| Walkability index | 16.73 | 14.89 | |
| Schools | 2 | 1 | |
| Schools per 1,000 residents | 0.3 | 0.13 | 62 and 25 |
| Drive to downtown, minutes | 7.2 | 7.0 | 78 and 80 |
- Baker ranks worst on safety: better than only 15% of Denver.
- Washington Park West ranks worst on schools: better than only 25% of Denver.
Questions
How safe is Washington Park West compared to Baker?
Safer in Washington Park West, and not marginally: police recorded 25.3 resident-affecting offences per 1,000 residents there against 55.9 in Baker.
Is Washington Park West or Baker closer to downtown Denver?
No real difference: 7.0 minutes by car from Washington Park West to Union Station and 7.2 from Baker. Commute is not what separates these two.