| Measure | Athmar Park | Baker | Percentile against Denver |
|---|---|---|---|
| Fit score, commuter | 63.9 | 56.6 | |
| Residents | 9504 | 6621 | |
| Resident-affecting offences per 1,000 | 22.1 | 55.9 | 56 and 15 |
| Walkability index | 14.0 | 16.73 | |
| Schools | 6 | 2 | |
| Schools per 1,000 residents | 0.63 | 0.3 | 92 and 62 |
| Drive to downtown, minutes | 9.7 | 7.2 | 60 and 78 |
- Athmar Park ranks worst on safety: better than only 56% of Denver.
- Baker ranks worst on safety: better than only 15% of Denver.
Questions
How safe is Athmar Park compared to Baker?
Safer in Athmar Park, and not marginally: police recorded 22.1 resident-affecting offences per 1,000 residents there against 55.9 in Baker.
Is Athmar Park or Baker closer to downtown Denver?
About 7.2 minutes by car from Baker to Union Station, against 9.7 from Athmar Park.